U9A - Chestermere | 0 |
U9A - Kneehill - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1361381 | Sun, Dec. 15, 2024 8:00 AM | Chestermere Regional Community Association (Red Rink) | U9A - Chestermere | U9A - Kneehill - White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9A - Chestermere | 0 | 0 | 0 | 0 |
| U9A - Kneehill - White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9A - Chestermere | 0 | 0 | 0 | 0 |
| U9A - Kneehill - White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9A - Chestermere | -- |
| U9A - Kneehill - White | -- |
| Carter Schneider, Ref |