2023 - 24 CAHL Governors | |||
Governor in Chief - Tracey Walker - gic@cahlhockey.net | |||
U9 Lead Governor | Brenda Berry | leadu9@cahlhockey.net | 403-554-3376 |
U9 Group 1 | |||
U9 Group 2 | |||
U9 Group 3 | |||
U9 Group 4 | |||
U9 Group 5 | |||
U9 Group 6 | |||
U11 HADP Lead Governor | Cole Aylwin | lead1u11@cahlhockey.net | 403-866-6984 |
U11 Lead Governor | Calvin Rooke | lead2u11@cahlhockey.net | 403-633-2726 |
U11 Lead Governor | Tom Manuel | lead3u11@cahlhockey.net | |
U11 TIER 1 | |||
U11 TIER 2 | |||
U11 TIER 3 | |||
U11 TIER 4 | |||
U11 TIER 6 | |||
U11 TIER 6 | |||
U13 Lead Governor | Ginette Motta | leadu13@cahlhockey.net | 403-901-9222 |
U13 TIER 1 | |||
U13 TIER 2 | |||
U13 TIER 3 | |||
U13 TIER 4 | |||
U13 TIER 5 | |||
U13 TIER 6 | |||
U15 Lead Governor | Chuck Hunter | lead1u15@cahlhockey.net | 587-596-1887 |
U15 Lead Governor | David Schmidt | lead2u15@cahlhockey.net | |
U15 TIER 1 | |||
U15 TIER 2 | |||
U15 TIER 3 | |||
U15 NBC TIER 1 | |||
U15 NBC TIER 2 | |||
U15 NBC TIER 3 | |||
U16 Lead Governor | Jayson Nelson | leadu16@cahlhockey.net | |
U18 Lead Governor | Darcy Dyck | leadu18@cahlhockey.net | |
U18 TIER 1 | |||
U18 TIER 2 | |||
U18 TIER 3 | |||
U18 NBC TIER 1 | |||
U18 NBC TIER 2 | |||
U18 NBC TIER 3 |