2024 - 2025 CAHL Governors | |||
Governor in Chief - Cole Aylwin - gic@cahlhockey.net | |||
U9 Lead Governor | Brenda Berry | leadu9@cahlhockey.net | |
U9 Group 1 North | |||
U9 Group 1 South | |||
U9 Group 2 | |||
U9 Group 3 | |||
U9 Group 4 | |||
U9 Group 5 | |||
U9 Group 6 | |||
U11 HADP Lead Governor | Cole Aylwin | lead1u11@cahlhockey.net | 403-866-6984 |
U11 Lead Governor (1-4) | Calvin Rooke | lead2u11@cahlhockey.net | 403-633-2726 |
U11 Lead Governor (5-6) | Tom Manuel | lead3u11@cahlhockey.net | 403-660-8169 |
U11 Tier 1 | |||
U11 Tier 2 | |||
U11 Tier 3 | |||
U11 Tier 4 | |||
U11 Tier 5 | |||
U11 Tier 6 | |||
U13 Lead Governor | Ginette Motta | leadu13@cahlhockey.net | 403-901-9222 |
U13 Tier 1 | |||
U13 Tier 2 | |||
U13 Tier 3 | |||
U13 Tier 4 | |||
U13 Tier 5 | |||
U13 Tier 6 | |||
U15 Lead Governor | Chuck Hunter | lead1u15@cahlhockey.net | 403-863-2632 |
U15 Lead Governor | Angela Wyman Richter | lead2u15@cahlhockey.net | 403-392-1423 |
U15 Tier 1 | |||
U15 Tier 2 | |||
U15 Tier 3 | |||
U15 NBC | |||
U16 Lead Governor | Cole Aylwin | leadu16@cahlhockey.net | |
U18 Lead Governor | Darcy Dyck | leadu18@cahlhockey.net | |
U18 Tier 1 | |||
U18 Tier 2 | |||
U18 Tier 3 | |||
U18NBC |