U9A - Kneehill - White | 0 |
U9B - Oyen | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1323638 | Sun, Oct. 27, 2024 11:30 AM | Trochu Arena | U9A - Kneehill - White | U9B - Oyen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9A - Kneehill - White | 0 | 0 | 0 | 0 |
| U9B - Oyen | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9A - Kneehill - White | 0 | 0 | 0 | 0 |
| U9B - Oyen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9A - Kneehill - White | -- |
| U9B - Oyen | -- |
| Jake Bernier, Referee |