U9C - Wranglers - Gold | 0 |
U9C - Indus - Yellow | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1415921 | Sun, Jan. 19, 2025 9:45 AM | Chestermere Regional Community Association (Red Rink) | U9C - Wranglers - Gold | U9C - Indus - Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Wranglers - Gold | 0 | 0 | 0 | 0 |
U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Wranglers - Gold | 0 | 0 | 0 | 0 |
U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - Wranglers - Gold | -- |
U9C - Indus - Yellow | -- |
No Officials Entered |