U9C - Strathmore - Red | 0 |
U9C - Crossfield - White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1415919 | Sun, Feb. 02, 2025 9:15 AM | Strathmore Family Centre - Gold | U9C - Strathmore - Red | U9C - Crossfield - White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Strathmore - Red | 0 | 0 | 0 | 0 |
U9C - Crossfield - White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Strathmore - Red | 0 | 0 | 0 | 0 |
U9C - Crossfield - White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - Strathmore - Red | -- |
U9C - Crossfield - White | -- |
Damien Fitzsimmons. , Referee |