U9C - CHESTERMERE - BLUE | 0 |
U9C - Indus - Yellow | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1415889 | Sat, Feb. 22, 2025 8:45 AM | Chestermere Regional Community Association (Blue Rink) | U9C - CHESTERMERE - BLUE | U9C - Indus - Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - CHESTERMERE - BLUE | 0 | 0 | 0 | 0 |
U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - CHESTERMERE - BLUE | 0 | 0 | 0 | 0 |
U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - CHESTERMERE - BLUE | -- |
U9C - Indus - Yellow | -- |
No Officials Entered |