U9C - Wranglers - Gold | 0 |
U9C - Indus - Yellow | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1361611 | Sun, Dec. 15, 2024 1:45 PM | Strathmore Family Centre - Gold | U9C - Wranglers - Gold | U9C - Indus - Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Wranglers - Gold | 0 | 0 | 0 | 0 |
U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Wranglers - Gold | 0 | 0 | 0 | 0 |
U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - Wranglers - Gold | -- |
U9C - Indus - Yellow | -- |
No Officials Entered |