U9C - CHESTERMERE - BLACK | 0 |
U9C - Indus - Yellow | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1361574 | Sat, Dec. 14, 2024 9:15 AM | Chestermere Regional Community Association (Red Rink) | U9C - CHESTERMERE - BLACK | U9C - Indus - Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - CHESTERMERE - BLACK | 0 | 0 | 0 | 0 |
U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - CHESTERMERE - BLACK | 0 | 0 | 0 | 0 |
U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - CHESTERMERE - BLACK | -- |
U9C - Indus - Yellow | -- |
Gryphon Prusky, Ref |