U9C - Wranglers - Red | 0 |
U9C - Indus - Yellow | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1323628 | Sat, Oct. 26, 2024 11:00 AM | Strathmore Family Centre - Gold | U9C - Wranglers - Red | U9C - Indus - Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Wranglers - Red | 0 | 0 | 0 | 0 |
U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Wranglers - Red | 0 | 0 | 0 | 0 |
U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - Wranglers - Red | -- |
U9C - Indus - Yellow | -- |
Damien Fitzsimmons [none], Ref |