U9C - Indus - Yellow | 0 |
U9C - Wranglers - Gold | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1323623 | Sun, Nov. 03, 2024 11:25 AM | Bill Herron Arena | U9C - Indus - Yellow | U9C - Wranglers - Gold |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
U9C - Wranglers - Gold | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
U9C - Wranglers - Gold | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - Indus - Yellow | -- |
U9C - Wranglers - Gold | -- |
Everett Penny, Ref |