U9C - Sylvan Lake - Blue | 0 |
U9C - Crossfield - White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1414613 | Sun, Jan. 19, 2025 9:30 AM | Nexsource 2 | U9C - Sylvan Lake - Blue | U9C - Crossfield - White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Sylvan Lake - Blue | 0 | 0 | 0 | 0 |
U9C - Crossfield - White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Sylvan Lake - Blue | 0 | 0 | 0 | 0 |
U9C - Crossfield - White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - Sylvan Lake - Blue | -- |
U9C - Crossfield - White | -- |
Carter Chapman , Referee |