U9C - Blackfalds - Black | 0 |
U9C - Crossfield - White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1323478 | Sun, Oct. 27, 2024 9:15 AM | Eagle Builders Centre 2 | U9C - Blackfalds - Black | U9C - Crossfield - White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Blackfalds - Black | 0 | 0 | 0 | 0 |
U9C - Crossfield - White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Blackfalds - Black | 0 | 0 | 0 | 0 |
U9C - Crossfield - White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - Blackfalds - Black | -- |
U9C - Crossfield - White | -- |
Jessica Gallant, Manager |