Strathmore | 5 |
Indus | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 99 | Sat, Mar. 07, 2020 11:30 AM | Strathmore Family Centre - Gold | Strathmore | Indus |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore | 0 | 0 | 0 | 0 |
| Indus | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore | 0 | 0 | 0 | 0 |
| Indus | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore | -- |
| Indus | -- |
| Period 1 |
|---|
| Indus at 13:23 - #43 Mathew McGillivary from #23 Kyan Weselowski and #18 Cole Dermott |
| Indus at 7:56 - #18 Cole Dermott from #23 Kyan Weselowski |
| Strathmore at 0:29 - #4 Jacob Galandy from #16 Nolan Mahussier and #35 Graden Sorensen |
| Period 2 |
| Strathmore at 13:00 (PP) - #4 Jacob Galandy from #16 Nolan Mahussier |
| Indus at 8:22 - #23 Kyan Weselowski from #18 Cole Dermott and #43 Mathew McGillivary |
| Strathmore at 5:47 - #21 Ryder Many Grey Horses from #10 Emmitt Filkohazy |
| Period 3 |
| Indus at 19:21 (PP) - #23 Kyan Weselowski from #18 Cole Dermott and #43 Mathew McGillivary |
| Strathmore at 17:37 (PP) - #21 Ryder Many Grey Horses from #16 Nolan Mahussier |
| Strathmore at 9:24 (PP) - #19 Kyle Ryan from #11 Jayce Pollock and #21 Ryder Many Grey Horses |
| Indus at 8:53 (PP) - #43 Mathew McGillivary from #18 Cole Dermott and #55 Jake Trevors |
| Indus at 1:39 - #21 Caeden Lomenda from #15 Leeim McDonough and #17 Jack Morrison |
| Period 1 |
|---|
| Indus at 19:44 - #21 Caeden Lomenda for Slash Minor 8.4(2 pim) |
| Strathmore at 10:55 - #21 Ryder Many Grey Horses for Slash Minor 8.4(2 pim) |
| Strathmore at 7:27 - #6 Will Haynes for Holding Minor 7.1(2 pim) |
| Period 2 |
| Indus at 19:31 - #19 Carter Gosling for Cross Check Minor 8.2(2 pim) |
| Indus at 13:24 - #19 Carter Gosling for Slash Minor 8.4(2 pim) |
| Strathmore at 7:59 - #4 Jacob Galandy for Kneeing Double Minor 6.6a(4 pim) |
| Strathmore at 4:07 - #4 Jacob Galandy for Boarding 6.2a(2 pim) |
| Strathmore at 2:03 - Bench PenaltyServed by #16 Nolan Mahussier for Bench / Too Many Men (2 pim) |
| Strathmore at 0:00 - #21 Ryder Many Grey Horses for Slash Minor 8.4(2 pim) |
| Period 3 |
| Indus at 17:44 - #17 Jack Morrison for Hooking Minor 7.2(2 pim) |
| Indus at 16:51 - #23 Kyan Weselowski for Unsportsmanlike(2 pim) |
| Indus at 10:28 - #19 Carter Gosling for Trip Minor 7.4(2 pim) |
| Strathmore at 9:05 - #4 Jacob Galandy for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ryder Many Grey Horses | 2 | 1 | 3 | 4.00 |
| 16 | Nolan Mahussier | 0 | 3 | 3 | 0.00 |
| 4 | Jacob Galandy | 2 | 0 | 2 | 8.00 |
| 19 | Kyle Ryan | 1 | 0 | 1 | 0.00 |
| 10 | Emmitt Filkohazy | 0 | 1 | 1 | 0.00 |
| 11 | Jayce Pollock | 0 | 1 | 1 | 0.00 |
| 35 | Graden Sorensen | 0 | 1 | 1 | 0.00 |
| 0 | Bench Minor | 0 | 0 | 0 | 0.00 |
| 2 | Grayson Stender | 0 | 0 | 0 | 0.00 |
| 6 | Will Haynes | 0 | 0 | 0 | 2.00 |
| 12 | Jayce Beekman | 0 | 0 | 0 | 0.00 |
| 17 | Tristen Fraser | 0 | 0 | 0 | 0.00 |
| 18 | Hunter Langen | 0 | 0 | 0 | 0.00 |
| 23 | Grady Stovka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Cole Dermott | 1 | 4 | 5 | 0.00 |
| 23 | Kyan Weselowski | 2 | 2 | 4 | 2.00 |
| 43 | Mathew McGillivary | 2 | 2 | 4 | 0.00 |
| 21 | Caeden Lomenda | 1 | 0 | 1 | 2.00 |
| 15 | Leeim McDonough | 0 | 1 | 1 | 0.00 |
| 17 | Jack Morrison | 0 | 1 | 1 | 2.00 |
| 55 | Jake Trevors | 0 | 1 | 1 | 0.00 |
| 7 | Nathan Lapointe | 0 | 0 | 0 | 0.00 |
| 9 | Cole Tweit | 0 | 0 | 0 | 0.00 |
| 19 | Carter Gosling | 0 | 0 | 0 | 6.00 |
| 27 | Brett Holt | 0 | 0 | 0 | 0.00 |
| 30 | Logan Maroni (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Bradon Forget | 0 | 0 | 0 | 0.00 |
| 46 | Aiden Drury | 0 | 0 | 0 | 0.00 |
| 77 | Ryan Grabmuller | 0 | 0 | 0 | 0.00 |
| 88 | Brett Zanidean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Culshaw, Linesman |
| Kirk Cameron, Referee |
| Lyle Gieck, Linesman |