2024 - 25 Governor List | |||
Governor in Chief - Cole Aylwin - gic@cahlhockey.net | |||
U9 Lead Governor | Brenda Berry | leadu9@cahlhockey.net | |
U9 Group 1 | |||
U9 Group 2 | |||
U9 Group 3 | |||
U9 Group 4 | |||
U9 Group 5 | |||
U9 Group 6 | |||
U9 Group 7 | |||
U11 Lead Governor | Brooke Epp | lead1u11@cahlhockey.net | |
U11 Lead Governor | Tom Manuel | lead2u11@cahlhockey.net | 403-660-8169 |
U11 Lead Governor | John Fleming | lead3u11@cahlhockey.net | |
U11 Tier 1A | |||
U11 Tier 1 - RED | |||
U11 Tier 1 - BLUE | |||
U11 Tier 2 - BLUE | |||
U11 Tier 2 - GREEN | |||
U11 Tier 2 - RED | |||
U11 Tier 3 - BLUE | |||
U11 Tier 3 - RED | |||
U11 Tier 3 - YELLOW | |||
U11 Tier 3 - GREEN | |||
U11 Tier 4 - BLUE | |||
U11 Tier 4 - RED | |||
U11 Tier 4 - YELLOW | |||
U11 Tier 4 - GREEN | |||
U11 Tier 4 - ORANGE | |||
U11 Tier 5 - BLUE | |||
U11 Tier 5 - RED | |||
U11 Tier 5 - GREEN | |||
U11 Tier 6 - RED | |||
U11 Tier 6 - BLUE | |||
U11 Tier 6 - GREEN | |||
U11 Tier 6 - YELLOW | |||
U13 Lead Governor | Ginette Motta | lead1u13@cahlhockey.net | 403-901-9222 |
U13 Lead Governor | Alicia Earl | lead2u13@cahlhockey.net | 403-580-9998 |
U13 Tier 1 - RED | |||
U13 Tier 1 - BLUE | |||
U13 Tier 2 - RED | |||
U13 Tier 2 - BLUE | |||
U13 Tier 2 - GREEN | |||
U13 Tier 2 - YELLOW | |||
U13 Tier 3 - RED | |||
U13 Tier 3 - YELLOW | |||
U13 Tier 3 - GREEN | |||
U13 Tier 3 - BLUE | |||
U13 Tier 3 - ORANGE | |||
U13 Tier 4 - BLUE | |||
U13 Tier 4 - RED | |||
U13 Tier 4 - GREEN | |||
U13 Tier 4 - YELLOW | |||
U13 Tier 5 - RED | |||
U13 Tier 5 - BLUE | |||
U13 Tier 6 - RED | |||
U13 Tier 6 - BLUE | |||
U15 Lead Governor | Angela Wymann Richter | lead1u15@cahlhockey.net | 403-392-1423 |
U15 Lead Governor | Kate Johnson | lead2u15@cahlhockey.net | |
U15 Tier 1 - RED | |||
U15 Tier 1 - BLUE | |||
U15 Tier 2 - RED | |||
U15 Tier 2 - BLUE | |||
U15 Tier 2 - GREEN | |||
U15 Tier 3 - RED | |||
U15 Tier 3 - BLUE | |||
U15 Tier 3 - GREEN | |||
U15 Tier 3 - YELLOW | |||
U15 Tier 3W - GRAY | |||
U15 Tier 3W - SILVER | |||
U15 Tier 3W - ORANGE | |||
U15 Tier 3W -GOLD | |||
U15 Tier 3W - BLACK | |||
U16 Lead Governor | Glenn Fedoruk | leadu16@cahlhockey.net | 403-371-7862 |
U18 Lead Governor | Darcy Dyck | lead1u18@cahlhockey.net | 403-793-3937 |
U18 Lead Governor | Chris Andresen | lead2u18@cahlhockey.net | 403-502-1822 |
U18 Tier 1 - RED | |||
U18 Tier 1 - BLUE | |||
U18 Tier 2 - BLUE | |||
U18 Tier 2 - RED | |||
U18 Tier 2 - GREEN | |||
U18 Tier 3 - RED | |||
U18 Tier 3 - BLUE | |||
U18 Tier 3 - GREEN | |||
U18 Tier 3 - YELLOW | |||
U18 Tier 3W - SILVER | |||
U18 Tier 3W - ORANGE | |||
U18 Tier 3W - BLACK |