Indus | 10 |
Strathmore | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 98 | Thu, Mar. 05, 2020 7:00 PM | Bill Herron Arena | Indus | Strathmore |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Indus | 0 | 0 | 0 | 0 |
| Strathmore | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Indus | 0 | 0 | 0 | 0 |
| Strathmore | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Indus | -- |
| Strathmore | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Strathmore at 18:38 - #16 Nolan Mahussier for Cross Check Minor 8.2(2 pim) |
| Indus at 17:48 - #34 Bradon Forget for Trip Minor 7.4(2 pim) |
| Indus at 9:10 - #55 Jake Trevors for Unsportsmanlike(2 pim) |
| Indus at 1:48 - #34 Bradon Forget for Cross Check Minor 8.2(2 pim) |
| Strathmore at 0:54 - #22 Cam Black Horse for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Strathmore at 4:45 - #16 Nolan Mahussier for Holding Minor 7.1(2 pim) |
| Strathmore at 4:45 - #22 Cam Black Horse for Unsportsmanlike(2 pim) |
| Indus at 4:45 - #43 Mathew McGillivary for Holding Minor 7.1(2 pim) |
| Strathmore at 0:42 - #22 Cam Black Horse for Misconduct 4.5(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Charlie Goll (AP) | 3 | 1 | 4 | 0.00 |
| 7 | Nathan Lapointe | 1 | 2 | 3 | 0.00 |
| 15 | Leeim McDonough | 1 | 1 | 2 | 0.00 |
| 17 | Jack Morrison | 1 | 1 | 2 | 0.00 |
| 19 | Carter Gosling | 1 | 1 | 2 | 0.00 |
| 39 | Adam Lee (AP) | 1 | 1 | 2 | 0.00 |
| 46 | Aiden Drury | 1 | 1 | 2 | 0.00 |
| 55 | Jake Trevors | 0 | 2 | 2 | 2.00 |
| 88 | Brett Zanidean | 0 | 2 | 2 | 0.00 |
| 23 | Kyan Weselowski | 1 | 0 | 1 | 0.00 |
| 18 | Cole Dermott | 0 | 1 | 1 | 0.00 |
| 21 | Caeden Lomenda | 0 | 1 | 1 | 0.00 |
| 27 | Brett Holt | 0 | 1 | 1 | 0.00 |
| 34 | Bradon Forget | 0 | 1 | 1 | 4.00 |
| 9 | Cole Tweit | 0 | 0 | 0 | 0.00 |
| 30 | Logan Maroni (AP) | 0 | 0 | 0 | 0.00 |
| 43 | Mathew McGillivary | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tristen Fraser | 2 | 1 | 3 | 0.00 |
| 4 | Jacob Galandy | 1 | 1 | 2 | 0.00 |
| 12 | Jayce Beekman | 1 | 1 | 2 | 0.00 |
| 19 | Kyle Ryan | 1 | 1 | 2 | 0.00 |
| 22 | Cam Black Horse | 1 | 1 | 2 | 16.00 |
| 10 | Emmitt Filkohazy | 0 | 1 | 1 | 0.00 |
| 18 | Hunter Langen | 0 | 1 | 1 | 0.00 |
| 2 | Grayson Stender | 0 | 0 | 0 | 0.00 |
| 6 | Will Haynes | 0 | 0 | 0 | 0.00 |
| 11 | Jayce Pollock | 0 | 0 | 0 | 0.00 |
| 16 | Nolan Mahussier | 0 | 0 | 0 | 4.00 |
| 21 | Ryder Many Grey Horses | 0 | 0 | 0 | 0.00 |
| 23 | Grady Stovka | 0 | 0 | 0 | 0.00 |
| 35 | Graden Sorensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D. Young, Linesman |
| J. Long, Linesman |
| S. Hainstock, Referee |