Strathmore | 4 |
Indus | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 97 | Sat, Feb. 29, 2020 2:00 PM | Strathmore Family Centre - Gold | Strathmore | Indus |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Strathmore | 0 | 0 | 0 | 0 | 0 |
| Indus | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Strathmore | 0 | 0 | 0 | 0 | 0 |
| Indus | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore | -- |
| Indus | -- |
| Period 1 |
|---|
| Indus at 16:53 - #15 Leeim McDonough from #17 Jack Morrison |
| Indus at 9:40 - #15 Leeim McDonough |
| Strathmore at 3:57 - #19 Kyle Ryan from #12 Jayce Beekman and #4 Jacob Galandy |
| Period 2 |
| Indus at 16:49 (PP) - #37 Charlie Goll |
| Strathmore at 13:28 - #22 Cam Black Horse from #21 Ryder Many Grey Horses |
| Strathmore at 7:50 (PP) - #18 Hunter Langen from #21 Ryder Many Grey Horses and #23 Grady Stovka |
| Strathmore at 4:42 (SH) - #23 Grady Stovka from #18 Hunter Langen |
| Period 3 |
| Indus at 9:58 - #88 Brett Zanidean from #39 Mitch Gosling |
| Period 4 |
| Indus at 2:58 - #27 Brett Holt from #19 Carter Gosling and #88 Brett Zanidean |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Strathmore at 18:36 - #18 Hunter Langen for Cross Check Minor 8.2(2 pim) |
| Strathmore at 13:02 - #21 Ryder Many Grey Horses for Hooking Minor 7.2(2 pim) |
| Indus at 8:07 - #15 Leeim McDonough for Cross Check Minor 8.2(2 pim) |
| Strathmore at 5:50 - #11 Jayce Pollock for Interference Minor 7.3(2 pim) |
| Period 3 |
| Strathmore at 19:47 - #22 Cam Black Horse for Trip Minor 7.4(2 pim) |
| Strathmore at 13:59 - #4 Jacob Galandy for Boarding 6.2a(2 pim) |
| Indus at 13:59 - #43 Mathew McGillivary for Boarding 6.2a(2 pim) |
| Strathmore at 1:18 - #22 Cam Black Horse for Unsportsmanlike(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Hunter Langen | 1 | 1 | 2 | 2.00 |
| 23 | Grady Stovka | 1 | 1 | 2 | 0.00 |
| 21 | Ryder Many Grey Horses | 0 | 2 | 2 | 2.00 |
| 19 | Kyle Ryan | 1 | 0 | 1 | 0.00 |
| 22 | Cam Black Horse | 1 | 0 | 1 | 4.00 |
| 4 | Jacob Galandy | 0 | 1 | 1 | 2.00 |
| 12 | Jayce Beekman | 0 | 1 | 1 | 0.00 |
| 2 | Grayson Stender | 0 | 0 | 0 | 0.00 |
| 6 | Will Haynes | 0 | 0 | 0 | 0.00 |
| 10 | Emmitt Filkohazy | 0 | 0 | 0 | 0.00 |
| 11 | Jayce Pollock | 0 | 0 | 0 | 2.00 |
| 17 | Tristen Fraser | 0 | 0 | 0 | 0.00 |
| 35 | Graden Sorensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Leeim McDonough | 2 | 0 | 2 | 2.00 |
| 88 | Brett Zanidean | 1 | 1 | 2 | 0.00 |
| 27 | Brett Holt | 1 | 0 | 1 | 0.00 |
| 37 | Charlie Goll (AP) | 1 | 0 | 1 | 0.00 |
| 17 | Jack Morrison | 0 | 1 | 1 | 0.00 |
| 19 | Carter Gosling | 0 | 1 | 1 | 0.00 |
| 39 | Mitch Gosling (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Hughes | 0 | 0 | 0 | 0.00 |
| 9 | Cole Tweit | 0 | 0 | 0 | 0.00 |
| 21 | Caeden Lomenda | 0 | 0 | 0 | 0.00 |
| 23 | Kyan Weselowski | 0 | 0 | 0 | 0.00 |
| 29 | Adam Lee (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Logan Maroni (AP) | 0 | 0 | 0 | 0.00 |
| 43 | Mathew McGillivary | 0 | 0 | 0 | 2.00 |
| 46 | Aiden Drury | 0 | 0 | 0 | 0.00 |
| 55 | Jake Trevors | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Culshaw, Referee |
| Ken Kuenzl, Linesman |
| Lyle Geick, Linesman |