Indus | 5 |
Strathmore | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 96 | Fri, Feb. 28, 2020 7:00 PM | Bill Herron Arena | Indus | Strathmore |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Indus | 0 | 0 | 0 | 0 |
| Strathmore | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Indus | 0 | 0 | 0 | 0 |
| Strathmore | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Indus | -- |
| Strathmore | -- |
| Period 1 |
|---|
| Strathmore at 8:27 - #18 Hunter Langen from #19 Kyle Ryan and #21 Ryder Many Grey Horses |
| Indus at 7:06 - #37 Charlie Goll from #29 Dexter Hannigan and #43 Mathew McGillivary |
| Indus at 3:37 (PP) - #21 Caeden Lomenda from #19 Carter Gosling and #15 Leeim McDonough |
| Indus at 2:35 - #29 Dexter Hannigan from #39 Brody Tweit |
| Period 2 |
| Strathmore at 19:11 (PP) - #4 Jacob Galandy from #21 Ryder Many Grey Horses and #22 Cam Black Horse |
| Indus at 16:16 - #15 Leeim McDonough from #21 Caeden Lomenda and #19 Carter Gosling |
| Indus at 12:40 - #46 Aiden Drury from #21 Caeden Lomenda and #19 Carter Gosling |
| Strathmore at 10:52 - #21 Ryder Many Grey Horses |
| Strathmore at 6:55 (PP) - #4 Jacob Galandy from #21 Ryder Many Grey Horses |
| Period 3 |
| Strathmore at 12:58 - #4 Jacob Galandy |
| Strathmore at 11:21 - #22 Cam Black Horse from #4 Jacob Galandy and #17 Tristen Fraser |
| Strathmore at 0:17 - #16 Nolan Mahussier from #21 Ryder Many Grey Horses |
| Period 1 |
|---|
| Indus at 10:41 - #34 Bradon Forget for Cross Check Minor 8.2(2 pim) |
| Strathmore at 4:46 - #4 Jacob Galandy for Interference Minor 7.3(2 pim) |
| Indus at 0:34 - #37 Charlie Goll for Trip Minor 7.4(2 pim) |
| Period 2 |
| Indus at 8:09 - #37 Charlie Goll for Rough Minor 6.7K(2 pim) |
| Strathmore at 6:01 - #12 Jayce Beekman for Holding Minor 7.1(2 pim) |
| Period 3 |
| Strathmore at 18:18 - #22 Cam Black Horse for Interference Minor 7.3(2 pim) |
| Strathmore at 0:03 - #11 Jayce Pollock for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Caeden Lomenda | 1 | 2 | 3 | 0.00 |
| 19 | Carter Gosling | 0 | 3 | 3 | 0.00 |
| 15 | Leeim McDonough | 1 | 1 | 2 | 0.00 |
| 29 | Dexter Hannigan (AP) | 1 | 1 | 2 | 0.00 |
| 37 | Charlie Goll (AP) | 1 | 0 | 1 | 4.00 |
| 46 | Aiden Drury | 1 | 0 | 1 | 0.00 |
| 39 | Brody Tweit (AP) | 0 | 1 | 1 | 0.00 |
| 43 | Mathew McGillivary | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Hughes | 0 | 0 | 0 | 0.00 |
| 7 | Adam Lee (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Cole Tweit | 0 | 0 | 0 | 0.00 |
| 17 | Jack Morrison | 0 | 0 | 0 | 0.00 |
| 18 | Mitch Gosling (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Logan Maroni (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Bradon Forget | 0 | 0 | 0 | 2.00 |
| 55 | Jake Trevors | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ryder Many Grey Horses | 1 | 4 | 5 | 0.00 |
| 4 | Jacob Galandy | 3 | 1 | 4 | 2.00 |
| 22 | Cam Black Horse | 1 | 1 | 2 | 2.00 |
| 16 | Nolan Mahussier | 1 | 0 | 1 | 0.00 |
| 18 | Hunter Langen | 1 | 0 | 1 | 0.00 |
| 17 | Tristen Fraser | 0 | 1 | 1 | 0.00 |
| 19 | Kyle Ryan | 0 | 1 | 1 | 0.00 |
| 2 | Grayson Stender | 0 | 0 | 0 | 0.00 |
| 6 | Will Haynes | 0 | 0 | 0 | 0.00 |
| 10 | Emmitt Filkohazy | 0 | 0 | 0 | 0.00 |
| 11 | Jayce Pollock | 0 | 0 | 0 | 2.00 |
| 12 | Jayce Beekman | 0 | 0 | 0 | 2.00 |
| 23 | Grady Stovka | 0 | 0 | 0 | 0.00 |
| 35 | Graden Sorensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Monkman, Linesman |
| Craig Hnatowich, Referee |
| Jerry Burfoot, Linesman |