Chestermere | 3 |
Okotoks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92 | Mon, Mar. 02, 2020 7:00 PM | Chestermere Regional Community Association (Blue Rink) | Chestermere | Okotoks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chestermere | 0 | 0 | 0 | 0 |
| Okotoks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chestermere | 0 | 0 | 0 | 0 |
| Okotoks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chestermere | -- |
| Okotoks | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Chestermere at 14:26 - #8 Pierce Gargan from #5 Wyatt Harris and #11 Kayden Samuel |
| Okotoks at 5:28 - #17 Jaden Yue from #14 Dyllon Panych and #8 Chaz Lazar |
| Okotoks at 1:29 - #14 Dyllon Panych from #16 BJ Rogi and #6 Gabriel Chanut |
| Period 3 |
| Chestermere at 17:17 - #24 Brent Robinson |
| Chestermere at 7:24 - #6 Kaleb Copeland from #2 Carter Fair |
| Period 1 |
|---|
| Chestermere at 16:45 - #17 Kole Samuel for Interference Minor 7.3(2 pim) |
| Okotoks at 13:50 - #6 Gabriel Chanut for Head Contact Double Minor 6.5b(4 pim) |
| Chestermere at 11:01 - #5 Wyatt Harris for Boarding 6.2a(2 pim) |
| Period 2 |
| Chestermere at 17:07 - #22 Zane Smith for Head Contact Minor 6.5a(2 pim) |
| Okotoks at 17:07 - #4 Preston Hartle for Head Contact Minor 6.5a(2 pim) |
| Okotoks at 0:00 - #17 Jaden Yue for Head Contact Double Minor 6.5b(4 pim) |
| Okotoks at 0:00 - #17 Jaden Yue for Cross Check Minor 8.2(2 pim) |
| Okotoks at 0:00 - #10 Steen Brown for Head Contact Double Minor 6.5b(4 pim) |
| Okotoks at 0:00 - #10 Steen Brown for Cross Check Minor 8.2(2 pim) |
| Okotoks at 0:00 - #12 Owen McFarlane for Cross Check Minor 8.2(2 pim) |
| Chestermere at 0:00 - #17 Kole Samuel for Head Contact Double Minor 6.5b(4 pim) |
| Chestermere at 0:00 - #17 Kole Samuel for Cross Check Minor 8.2(2 pim) |
| Chestermere at 0:00 - #4 Michael Conroy for Head Contact Double Minor 6.5b(4 pim) |
| Chestermere at 0:00 - #4 Michael Conroy for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kaleb Copeland | 1 | 0 | 1 | 0.00 |
| 8 | Pierce Gargan | 1 | 0 | 1 | 0.00 |
| 24 | Brent Robinson | 1 | 0 | 1 | 0.00 |
| 2 | Carter Fair | 0 | 1 | 1 | 0.00 |
| 5 | Wyatt Harris | 0 | 1 | 1 | 2.00 |
| 11 | Kayden Samuel | 0 | 1 | 1 | 0.00 |
| 1 | Tony Wourms | 0 | 0 | 0 | 0.00 |
| 4 | Michael Conroy | 0 | 0 | 0 | 6.00 |
| 9 | Cole Grant | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Frohlick | 0 | 0 | 0 | 0.00 |
| 13 | Liam McTaggart | 0 | 0 | 0 | 0.00 |
| 15 | Cayden Meade | 0 | 0 | 0 | 0.00 |
| 17 | Kole Samuel | 0 | 0 | 0 | 8.00 |
| 20 | Bryce Ross | 0 | 0 | 0 | 0.00 |
| 22 | Zane Smith | 0 | 0 | 0 | 2.00 |
| 23 | Eric Castro | 0 | 0 | 0 | 0.00 |
| 25 | Max Van Eyk | 0 | 0 | 0 | 0.00 |
| 31 | Lex Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dyllon Panych | 1 | 1 | 2 | 0.00 |
| 17 | Jaden Yue | 1 | 0 | 1 | 6.00 |
| 6 | Gabriel Chanut | 0 | 1 | 1 | 4.00 |
| 8 | Chaz Lazar | 0 | 1 | 1 | 0.00 |
| 16 | BJ Rogi | 0 | 1 | 1 | 0.00 |
| 1 | Dylan Walker | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Flanagan (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Dominic Tyslau | 0 | 0 | 0 | 0.00 |
| 4 | Preston Hartle | 0 | 0 | 0 | 2.00 |
| 5 | Hunter Cobb (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Jaron Deering | 0 | 0 | 0 | 0.00 |
| 10 | Steen Brown (AP) | 0 | 0 | 0 | 6.00 |
| 12 | Owen McFarlane | 0 | 0 | 0 | 2.00 |
| 13 | Jordan Hill | 0 | 0 | 0 | 0.00 |
| 15 | Jaeger Weflen | 0 | 0 | 0 | 0.00 |
| 20 | Braden Weber | 0 | 0 | 0 | 0.00 |
| 21 | Kole Lauritsen | 0 | 0 | 0 | 0.00 |
| 30 | Parker Forrest | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |