Okotoks | 6 |
Chestermere | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91 | Sat, Feb. 29, 2020 6:45 PM | Viking Rentals Centre Gold | Okotoks | Chestermere |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks | 0 | 0 | 0 | 0 |
| Chestermere | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks | 0 | 0 | 0 | 0 |
| Chestermere | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Okotoks | -- |
| Chestermere | -- |
| Period 1 |
|---|
| Chestermere at 18:34 - #23 Eric Castro |
| Chestermere at 5:51 - #9 Cole Grant from #11 Kayden Samuel and #24 Brent Robinson |
| Period 2 |
| Okotoks at 15:03 - #6 Gabriel Chanut from #9 Jaron Deering |
| Okotoks at 13:11 - #15 Jaeger Weflen from #16 BJ Rogi and #8 Chaz Lazar |
| Chestermere at 8:28 (PP) - #20 Bryce Ross from #2 Carter Fair and #6 Kaleb Copeland |
| Okotoks at 5:47 - #17 Jaden Yue from #20 Braden Weber and #10 Isaiah Matetich |
| Okotoks at 1:16 - #3 Dominic Tyslau from #16 BJ Rogi and #8 Chaz Lazar |
| Period 3 |
| Okotoks at 14:43 - #4 Preston Hartle from #10 Isaiah Matetich and #12 Owen McFarlane |
| Okotoks at 3:21 (PP) - #6 Gabriel Chanut from #16 BJ Rogi and #15 Jaeger Weflen |
| Period 1 |
|---|
| Okotoks at 13:34 - #17 Jaden Yue for Cross Check Minor 8.2(2 pim) |
| Chestermere at 9:57 - #25 Max Van Eyk for Slash Minor 8.4(2 pim) |
| Chestermere at 2:45 - #11 Kayden Samuel for Head Contact Minor 6.5a(2 pim) |
| Chestermere at 1:42 - #17 Kole Samuel for Slash Minor 8.4(2 pim) |
| Chestermere at 0:02 - #4 Michael Conroy for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Chestermere at 17:25 - #11 Kayden Samuel for Slash Minor 8.4(2 pim) |
| Okotoks at 10:18 - #10 Isaiah Matetich for Interference Minor 7.3(2 pim) |
| Okotoks at 1:49 - #10 Isaiah Matetich for Head Contact Double Minor 6.5b(4 pim) |
| Chestermere at 1:49 - #23 Eric Castro for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Chestermere at 10:20 - #17 Kole Samuel for Head Contact Double Minor 6.5b(4 pim) |
| Chestermere at 9:35 - #11 Kayden Samuel for Cross Check Minor 8.2(2 pim) |
| Okotoks at 9:35 - #16 BJ Rogi for Cross Check Minor 8.2(2 pim) |
| Okotoks at 9:35 - #15 Jaeger Weflen for Cross Check Minor 8.2(2 pim) |
| Chestermere at 4:38 - #9 Cole Grant for Interference Minor 7.3(2 pim) |
| Okotoks at 2:57 - #21 Kole Lauritsen for Interference Minor 7.3(2 pim) |
| Okotoks at 0:47 - #6 Gabriel Chanut for Slash Minor 8.4(2 pim) |
| Chestermere at 0:47 - #5 Wyatt Harris for Bench(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | BJ Rogi | 0 | 3 | 3 | 2.00 |
| 6 | Gabriel Chanut | 2 | 0 | 2 | 2.00 |
| 15 | Jaeger Weflen | 1 | 1 | 2 | 2.00 |
| 8 | Chaz Lazar | 0 | 2 | 2 | 0.00 |
| 10 | Isaiah Matetich (AP) | 0 | 2 | 2 | 6.00 |
| 3 | Dominic Tyslau | 1 | 0 | 1 | 0.00 |
| 4 | Preston Hartle | 1 | 0 | 1 | 0.00 |
| 17 | Jaden Yue | 1 | 0 | 1 | 2.00 |
| 9 | Jaron Deering | 0 | 1 | 1 | 0.00 |
| 12 | Owen McFarlane | 0 | 1 | 1 | 0.00 |
| 20 | Braden Weber | 0 | 1 | 1 | 0.00 |
| 0 | Bench Minor | 0 | 0 | 0 | 0.00 |
| 1 | Dylan Walker | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Flanagan (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Aidan Stewart | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Hill | 0 | 0 | 0 | 0.00 |
| 21 | Kole Lauritsen | 0 | 0 | 0 | 2.00 |
| 30 | Parker Forrest | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cole Grant | 1 | 0 | 1 | 2.00 |
| 20 | Bryce Ross | 1 | 0 | 1 | 0.00 |
| 23 | Eric Castro | 1 | 0 | 1 | 4.00 |
| 2 | Carter Fair | 0 | 1 | 1 | 0.00 |
| 6 | Kaleb Copeland | 0 | 1 | 1 | 0.00 |
| 11 | Kayden Samuel | 0 | 1 | 1 | 6.00 |
| 24 | Brent Robinson | 0 | 1 | 1 | 0.00 |
| 1 | Tony Wourms | 0 | 0 | 0 | 0.00 |
| 4 | Michael Conroy | 0 | 0 | 0 | 2.00 |
| 5 | Wyatt Harris | 0 | 0 | 0 | 2.00 |
| 8 | Pierce Gargan | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Frohlick | 0 | 0 | 0 | 0.00 |
| 13 | Liam McTaggart | 0 | 0 | 0 | 0.00 |
| 15 | Cayden Meade | 0 | 0 | 0 | 0.00 |
| 17 | Kole Samuel | 0 | 0 | 0 | 6.00 |
| 22 | Zane Smith | 0 | 0 | 0 | 0.00 |
| 25 | Max Van Eyk | 0 | 0 | 0 | 2.00 |
| 31 | Lex Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent apaeterson, Referee |
| Ian Shardlow, Linesman |
| Jacob Bueckert, Linesman |