Chestermere | 4 |
Medicine Hat | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 90 | Sun, Feb. 23, 2020 6:00 PM | Chestermere Regional Community Association (Red Rink) | Chestermere | Medicine Hat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chestermere | 0 | 0 | 0 | 0 |
| Medicine Hat | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chestermere | 0 | 0 | 0 | 0 |
| Medicine Hat | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chestermere | -- |
| Medicine Hat | -- |
| Period 1 |
|---|
| Chestermere at 15:32 - #8 Pierce Gargan from #10 Ethan Frohlick and #5 Wyatt Harris |
| Medicine Hat at 12:31 (PP) - #5 Deegan Klimosko from #8 Jared Halpin and #20 Luke Irvine |
| Chestermere at 6:54 - #10 Ethan Frohlick from #8 Pierce Gargan and #24 Brent Robinson |
| Period 2 |
| Chestermere at 11:56 - #5 Wyatt Harris from #22 Zane Smith and #2 Carter Fair |
| Medicine Hat at 7:37 - #5 Deegan Klimosko from #20 Luke Irvine |
| Period 3 |
| Chestermere at 7:20 - #22 Zane Smith from #5 Wyatt Harris and #8 Pierce Gargan |
| Period 1 |
|---|
| Chestermere at 13:34 - #11 Kayden Samuel for Interference Minor 7.3(2 pim) |
| Medicine Hat at 10:15 - #5 Deegan Klimosko for Hooking Minor 7.2(2 pim) |
| Medicine Hat at 0:01 - #3 Jevonte Freeman for Interference Minor 7.3(2 pim) |
| Period 2 |
| Medicine Hat at 6:13 - #9 Ty Schlenker for Interference Minor 7.3(2 pim) |
| Medicine Hat at 3:26 - #10 Jaiden Hall for Head Contact Double Minor 6.5b(4 pim) |
| Chestermere at 3:26 - #13 Liam McTaggart for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Medicine Hat at 7:20 - #1 Rylan HodgsonServed by #16 Stone Davis for Unsportsmanlike(2 pim) |
| Medicine Hat at 0:59 - #10 Jaiden Hall for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Wyatt Harris | 1 | 2 | 3 | 0.00 |
| 8 | Pierce Gargan | 1 | 2 | 3 | 0.00 |
| 10 | Ethan Frohlick | 1 | 1 | 2 | 0.00 |
| 22 | Zane Smith | 1 | 1 | 2 | 0.00 |
| 2 | Carter Fair | 0 | 1 | 1 | 0.00 |
| 24 | Brent Robinson | 0 | 1 | 1 | 0.00 |
| 1 | Tony Wourms | 0 | 0 | 0 | 0.00 |
| 4 | Michael Conroy | 0 | 0 | 0 | 0.00 |
| 6 | Kaleb Copeland | 0 | 0 | 0 | 0.00 |
| 9 | Cole Grant | 0 | 0 | 0 | 0.00 |
| 11 | Kayden Samuel | 0 | 0 | 0 | 2.00 |
| 13 | Liam McTaggart | 0 | 0 | 0 | 2.00 |
| 15 | Cayden Meade | 0 | 0 | 0 | 0.00 |
| 17 | Kole Samuel | 0 | 0 | 0 | 0.00 |
| 20 | Bryce Ross | 0 | 0 | 0 | 0.00 |
| 23 | Eric Castro | 0 | 0 | 0 | 0.00 |
| 25 | Max Van Eyk | 0 | 0 | 0 | 0.00 |
| 31 | Lex Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Deegan Klimosko | 2 | 0 | 2 | 2.00 |
| 20 | Luke Irvine | 0 | 2 | 2 | 0.00 |
| 8 | Jared Halpin | 0 | 1 | 1 | 0.00 |
| 1 | Rylan Hodgson | 0 | 0 | 0 | 2.00 |
| 3 | Jevonte Freeman | 0 | 0 | 0 | 2.00 |
| 4 | Ethan McClain | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Dolan | 0 | 0 | 0 | 0.00 |
| 7 | Colton Medwed | 0 | 0 | 0 | 0.00 |
| 9 | Ty Schlenker | 0 | 0 | 0 | 2.00 |
| 10 | Jaiden Hall | 0 | 0 | 0 | 6.00 |
| 11 | Enrique Martinez | 0 | 0 | 0 | 0.00 |
| 15 | Cale Nahorney | 0 | 0 | 0 | 0.00 |
| 16 | Stone Davis | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Garrecht | 0 | 0 | 0 | 0.00 |
| 19 | Blair Herrmann | 0 | 0 | 0 | 0.00 |
| 22 | Ashton McMillan | 0 | 0 | 0 | 0.00 |
| 31 | Zach Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Holt, Linesman |
| Jeff Long, Linesman |
| Shane Hainstock, Referee |