| Medicine Hat | 4 | 
| Strathmore | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 73 | Sun, Feb. 09, 2020 2:15 PM | Redcliff Arena | Medicine Hat | Strathmore | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Medicine Hat | 0 | 0 | 0 | 0 | 
| Strathmore | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Medicine Hat | 0 | 0 | 0 | 0 | 
| Strathmore | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Medicine Hat | -- | 
| Strathmore | -- | 
| Period 1 | 
|---|
| Strathmore at 14:39 - #19 Kyle Ryan from #16 Nolan Mahussier | 
| Strathmore at 2:10 - #4 Jacob Galandy from #18 Hunter Langen | 
| Period 2 | 
| Medicine Hat at 13:22 - #10 Jaiden Hall from #20 Luke Irvine | 
| Period 3 | 
| Medicine Hat at 6:19 - #8 Jared Halpin | 
| Medicine Hat at 6:08 - #5 Deegan Klimosko from #20 Luke Irvine and #10 Jaiden Hall | 
| Medicine Hat at 0:14 (EN) - #17 Brayden Garrecht | 
| Period 1 | 
|---|
| Strathmore at 18:02 - #0 Bench MinorServed by #20 Jackson Slemp for Bench / Too Many Men (2 pim) | 
| Strathmore at 5:16 - #18 Hunter Langen for Slash Minor 8.4(2 pim) | 
| Medicine Hat at 1:00 - #11 Enrique Martinez for Interference Minor 7.3(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Strathmore at 17:06 - #21 Ryder Many Grey Horses for Hooking Minor 7.2(2 pim) | 
| Medicine Hat at 13:58 - #22 Ashton McMillan for Interference Minor 7.3(2 pim) | 
| Strathmore at 8:32 - #4 Jacob Galandy for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Jaiden Hall | 1 | 1 | 2 | 0.00 | 
| 20 | Luke Irvine | 0 | 2 | 2 | 0.00 | 
| 5 | Deegan Klimosko | 1 | 0 | 1 | 0.00 | 
| 8 | Jared Halpin | 1 | 0 | 1 | 0.00 | 
| 17 | Brayden Garrecht | 1 | 0 | 1 | 0.00 | 
| 0 | Bench Minor | 0 | 0 | 0 | 0.00 | 
| 1 | Rylan Hodgson | 0 | 0 | 0 | 0.00 | 
| 3 | Jevonte Freeman | 0 | 0 | 0 | 0.00 | 
| 4 | Ethan McClain | 0 | 0 | 0 | 0.00 | 
| 6 | Matthew Dolan | 0 | 0 | 0 | 0.00 | 
| 7 | Colton Medwed | 0 | 0 | 0 | 0.00 | 
| 9 | Ty Schlenker | 0 | 0 | 0 | 0.00 | 
| 11 | Enrique Martinez | 0 | 0 | 0 | 2.00 | 
| 15 | Cale Nahorney | 0 | 0 | 0 | 0.00 | 
| 16 | Stone Davis | 0 | 0 | 0 | 0.00 | 
| 19 | Blair Herrmann | 0 | 0 | 0 | 0.00 | 
| 22 | Ashton McMillan | 0 | 0 | 0 | 2.00 | 
| 31 | Zach Ferguson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Jacob Galandy | 1 | 0 | 1 | 2.00 | 
| 19 | Kyle Ryan | 1 | 0 | 1 | 0.00 | 
| 16 | Nolan Mahussier | 0 | 1 | 1 | 0.00 | 
| 18 | Hunter Langen | 0 | 1 | 1 | 2.00 | 
| 0 | Bench Minor | 0 | 0 | 0 | 2.00 | 
| 2 | Grayson Stender | 0 | 0 | 0 | 0.00 | 
| 6 | Will Haynes | 0 | 0 | 0 | 0.00 | 
| 9 | Ashton Frese | 0 | 0 | 0 | 0.00 | 
| 11 | Jayce Pollock | 0 | 0 | 0 | 0.00 | 
| 12 | Jayce Beekman | 0 | 0 | 0 | 0.00 | 
| 17 | Tristen Fraser | 0 | 0 | 0 | 0.00 | 
| 20 | Jackson Slemp | 0 | 0 | 0 | 0.00 | 
| 21 | Ryder Many Grey Horses | 0 | 0 | 0 | 2.00 | 
| 23 | Grady Stovka | 0 | 0 | 0 | 0.00 | 
| 35 | Graden Sorensen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aidan DeKelver, Referee | 
| Ryan Lamb, Linesman | 
| Tristan Duchscherer, Linesman |