Cochrane | 0 |
Okotoks | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 72 | Sat, Feb. 08, 2020 4:45 PM | SLS Centre - Totem 1 | Cochrane | Okotoks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 0 | 0 | 0 |
| Okotoks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 0 | 0 | 0 |
| Okotoks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane | -- |
| Okotoks | -- |
| Period 1 |
|---|
| Okotoks at 14:14 - #8 Chaz Lazar from #17 Jaden Yue and #3 Dominic Tyslau |
| Okotoks at 8:04 - #15 Jaeger Weflen from #20 Braden Weber and #16 BJ Rogi |
| Okotoks at 2:02 - #3 Dominic Tyslau from #9 Jaron Deering |
| Okotoks at 1:41 - #11 Ethan Burgeson from #20 Braden Weber and #15 Jaeger Weflen |
| Period 2 |
| Okotoks at 19:26 - #16 BJ Rogi from #6 Gabriel Chanut and #8 Chaz Lazar |
| Okotoks at 11:10 - #10 Nathan Flanagan from #16 BJ Rogi and #17 Jaden Yue |
| Okotoks at 5:10 - #3 Dominic Tyslau from #20 Braden Weber and #4 Preston Hartle |
| Okotoks at 1:37 - #11 Ethan Burgeson from #15 Jaeger Weflen |
| Period 3 |
| Okotoks at 6:59 - #17 Jaden Yue from #20 Braden Weber and #3 Dominic Tyslau |
| Okotoks at 5:38 - #17 Jaden Yue from #19 Ethan Baldwin and #7 Aidan Stewart |
| Period 1 |
|---|
| Cochrane at 10:05 - #14 Connor Stewart for Interference Minor 7.3(2 pim) |
| Okotoks at 7:45 - #17 Jaden Yue for Interference Minor 7.3(2 pim) |
| Cochrane at 7:26 - #16 Mathew Bulger for Head Contact Double Minor 6.5b(4 pim) |
| Cochrane at 5:22 - #15 Conor Rognvaldson for Boarding 6.2a(2 pim) |
| Cochrane at 0:35 - #9 Michael Blydo for Boarding 6.2a(2 pim) |
| Cochrane at 0:18 - #19 Ethan Maisonneuve for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Okotoks at 1:12 - #17 Jaden Yue for Interference Minor 7.3(2 pim) |
| Period 3 |
| Okotoks at 11:45 - #8 Chaz Lazar for Trip Minor 7.4(2 pim) |
| Okotoks at 0:41 - #7 Aidan Stewart for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gabriel Pereira | 0 | 0 | 0 | 0.00 |
| 2 | Connor Ceuric | 0 | 0 | 0 | 0.00 |
| 4 | Misael Fenner | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Belzner | 0 | 0 | 0 | 0.00 |
| 6 | Nico van Wouw | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Rosebrugh | 0 | 0 | 0 | 0.00 |
| 9 | Michael Blydo | 0 | 0 | 0 | 2.00 |
| 10 | Kylian Beaupre | 0 | 0 | 0 | 0.00 |
| 11 | Samuel Lawrence | 0 | 0 | 0 | 0.00 |
| 12 | Ben Bagley | 0 | 0 | 0 | 0.00 |
| 13 | Christopher Tremblay | 0 | 0 | 0 | 0.00 |
| 14 | Connor Stewart | 0 | 0 | 0 | 2.00 |
| 15 | Conor Rognvaldson | 0 | 0 | 0 | 2.00 |
| 16 | Mathew Bulger | 0 | 0 | 0 | 4.00 |
| 17 | Jaxon Rothwell | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Maisonneuve | 0 | 0 | 0 | 2.00 |
| 31 | Clayton Blondeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Dominic Tyslau | 2 | 2 | 4 | 0.00 |
| 17 | Jaden Yue | 2 | 2 | 4 | 4.00 |
| 20 | Braden Weber | 0 | 4 | 4 | 0.00 |
| 15 | Jaeger Weflen | 1 | 2 | 3 | 0.00 |
| 16 | BJ Rogi | 1 | 2 | 3 | 0.00 |
| 11 | Ethan Burgeson | 2 | 0 | 2 | 0.00 |
| 8 | Chaz Lazar | 1 | 1 | 2 | 2.00 |
| 10 | Nathan Flanagan (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Preston Hartle | 0 | 1 | 1 | 0.00 |
| 6 | Gabriel Chanut | 0 | 1 | 1 | 0.00 |
| 7 | Aidan Stewart | 0 | 1 | 1 | 2.00 |
| 9 | Jaron Deering | 0 | 1 | 1 | 0.00 |
| 19 | Ethan Baldwin (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Dylan Walker | 0 | 0 | 0 | 0.00 |
| 2 | Dawson Barratt (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Hunter Cobb (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Kole Lauritsen | 0 | 0 | 0 | 0.00 |
| 30 | Parker Forrest | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| P. Van Wouw, timeskeeper |
| S. DeCoursey, referee |
| S. Uaine, linesman |
| T. Rognvaldson, scorekeeper |
| V. Watt, linesman |