Strathmore | 3 |
Okotoks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 71 | Fri, Feb. 07, 2020 7:15 PM | Strathmore Family Centre - Blue | Strathmore | Okotoks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore | 0 | 0 | 0 | 0 |
| Okotoks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore | 0 | 0 | 0 | 0 |
| Okotoks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore | -- |
| Okotoks | -- |
| Period 1 |
|---|
| Strathmore at 18:52 - #4 Jacob Galandy from #18 Hunter Langen and #11 Jayce Pollock |
| Okotoks at 11:27 - #17 Jaden Yue from #11 Ethan Burgeson |
| Okotoks at 6:30 - #17 Jaden Yue from #11 Ethan Burgeson and #16 BJ Rogi |
| Period 2 |
| Strathmore at 17:24 - #12 Jayce Beekman from #20 Jackson Slemp and #19 Kyle Ryan |
| Strathmore at 12:09 - #21 Ryder Many Grey Horses from #9 Ashton Frese and #16 Nolan Mahussier |
| Okotoks at 2:01 - #14 Dyllon Panych from #11 Ethan Burgeson |
| Period 3 |
| Okotoks at 4:10 - #17 Jaden Yue from #3 Dominic Tyslau |
| Okotoks at 0:01 (EN) - #16 BJ Rogi from #11 Ethan Burgeson and #7 Aidan Stewart |
| Period 1 |
|---|
| Okotoks at 16:30 - #2 Liam Hunter for Hooking Minor 7.2(2 pim) |
| Okotoks at 4:00 - #11 Ethan Burgeson for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Strathmore at 9:26 - #22 Cam Black Horse for Head Contact Minor 6.5a(2 pim) |
| Okotoks at 8:49 - #6 Gabriel Chanut for Head Contact Minor 6.5a(2 pim) |
| Strathmore at 5:36 - #4 Jacob Galandy for Slash Minor 8.4(2 pim) |
| Period 3 |
| Okotoks at 14:55 - #7 Aidan Stewart for Hooking Minor 7.2(2 pim) |
| Strathmore at 10:28 - #16 Nolan Mahussier for Cross Check Minor 8.2(2 pim) |
| Strathmore at 5:57 - #16 Nolan Mahussier for Rough Minor 6.7K(2 pim) |
| Okotoks at 5:57 - #2 Liam Hunter for Rough Minor 6.7K(2 pim) |
| Okotoks at 0:38 - #6 Gabriel Chanut for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jacob Galandy | 1 | 0 | 1 | 2.00 |
| 12 | Jayce Beekman | 1 | 0 | 1 | 0.00 |
| 21 | Ryder Many Grey Horses | 1 | 0 | 1 | 0.00 |
| 9 | Ashton Frese | 0 | 1 | 1 | 0.00 |
| 11 | Jayce Pollock | 0 | 1 | 1 | 0.00 |
| 16 | Nolan Mahussier | 0 | 1 | 1 | 4.00 |
| 18 | Hunter Langen | 0 | 1 | 1 | 0.00 |
| 19 | Kyle Ryan | 0 | 1 | 1 | 0.00 |
| 20 | Jackson Slemp | 0 | 1 | 1 | 0.00 |
| 2 | Grayson Stender | 0 | 0 | 0 | 0.00 |
| 6 | Will Haynes | 0 | 0 | 0 | 0.00 |
| 17 | Tristen Fraser | 0 | 0 | 0 | 0.00 |
| 22 | Cam Black Horse | 0 | 0 | 0 | 2.00 |
| 23 | Grady Stovka | 0 | 0 | 0 | 0.00 |
| 35 | Graden Sorensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ethan Burgeson | 0 | 4 | 4 | 2.00 |
| 17 | Jaden Yue | 3 | 0 | 3 | 0.00 |
| 16 | BJ Rogi | 1 | 1 | 2 | 0.00 |
| 14 | Dyllon Panych | 1 | 0 | 1 | 0.00 |
| 3 | Dominic Tyslau | 0 | 1 | 1 | 0.00 |
| 7 | Aidan Stewart | 0 | 1 | 1 | 2.00 |
| 1 | Dylan Walker | 0 | 0 | 0 | 0.00 |
| 2 | Liam Hunter (AP) | 0 | 0 | 0 | 4.00 |
| 4 | Preston Hartle | 0 | 0 | 0 | 0.00 |
| 6 | Gabriel Chanut | 0 | 0 | 0 | 4.00 |
| 8 | Chaz Lazar | 0 | 0 | 0 | 0.00 |
| 9 | Jaron Deering | 0 | 0 | 0 | 0.00 |
| 15 | Jaeger Weflen | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Baldwin (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Braden Weber | 0 | 0 | 0 | 0.00 |
| 21 | Kole Lauritsen | 0 | 0 | 0 | 0.00 |
| 30 | Parker Forrest | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Smith, linesmen |
| Isaak Musselman, linesmen |
| Kirk Cameron, referee |