Medicine Hat | 1 |
Chestermere | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 70 | Sun, Feb. 02, 2020 2:15 PM | Redcliff Arena | Medicine Hat | Chestermere |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat | 0 | 0 | 0 | 0 |
| Chestermere | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat | 0 | 0 | 0 | 0 |
| Chestermere | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat | -- |
| Chestermere | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Chestermere at 15:06 - #10 Ethan Frohlick from #17 Kole Samuel |
| Medicine Hat at 0:49 - #5 Deegan Klimosko from #20 Luke Irvine and #3 Jevonte Freeman |
| Period 1 |
|---|
| Chestermere at 14:00 - #24 Brent RobinsonServed by #25 Max Van Eyk for Check Behind Major 6.4(5 pim + gm) |
| Chestermere at 14:00 - #24 Brent Robinson for Game Miscconduct 4.6(10 pim) |
| Medicine Hat at 7:48 - #15 Cale Nahorney for Interference Minor 7.3(2 pim) |
| Medicine Hat at 3:35 - #11 Enrique MartinezServed by #9 Ty Schlenker for High Stick Minor 8.3(2 pim) |
| Chestermere at 3:35 - #9 Cole Grant for Delay of Game |
| Medicine Hat at 1:35 - #11 Enrique Martinez for Delay of Game |
| Medicine Hat at 0:22 - #7 Colton Medwed for Interference Minor 7.3(2 pim) |
| Period 2 |
| Chestermere at 10:55 - #17 Kole Samuel for Interference Minor 7.3(2 pim) |
| Chestermere at 2:04 - #23 Eric Castro for Interference Minor 7.3(2 pim) |
| Medicine Hat at 2:04 - #11 Enrique Martinez for High Stick Minor 8.3(2 pim) |
| Medicine Hat at 0:17 - #8 Jared Halpin for Delay of Game |
| Chestermere at 0:17 - #20 Bryce Ross for Delay of Game |
| Period 3 |
| Medicine Hat at 15:04 - #6 Matthew Dolan for Interference Minor 7.3(2 pim) |
| Chestermere at 12:19 - #4 Michael Conroy for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Deegan Klimosko | 1 | 0 | 1 | 0.00 |
| 3 | Jevonte Freeman | 0 | 1 | 1 | 0.00 |
| 20 | Luke Irvine | 0 | 1 | 1 | 0.00 |
| 0 | Bench Minor | 0 | 0 | 0 | 0.00 |
| 1 | Rylan Hodgson | 0 | 0 | 0 | 0.00 |
| 4 | Ethan McClain | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Dolan | 0 | 0 | 0 | 2.00 |
| 7 | Colton Medwed | 0 | 0 | 0 | 2.00 |
| 8 | Jared Halpin | 0 | 0 | 0 | 2.00 |
| 9 | Ty Schlenker | 0 | 0 | 0 | 0.00 |
| 11 | Enrique Martinez | 0 | 0 | 0 | 6.00 |
| 15 | Cale Nahorney | 0 | 0 | 0 | 2.00 |
| 16 | Stone Davis | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Garrecht | 0 | 0 | 0 | 0.00 |
| 19 | Blair Herrmann | 0 | 0 | 0 | 0.00 |
| 22 | Ashton McMillan | 0 | 0 | 0 | 0.00 |
| 31 | Zach Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ethan Frohlick | 1 | 0 | 1 | 0.00 |
| 17 | Kole Samuel | 0 | 1 | 1 | 2.00 |
| 1 | Tony Wourms | 0 | 0 | 0 | 0.00 |
| 2 | Carter Fair | 0 | 0 | 0 | 0.00 |
| 4 | Michael Conroy | 0 | 0 | 0 | 2.00 |
| 5 | Wyatt Harris | 0 | 0 | 0 | 0.00 |
| 6 | Kaleb Copeland | 0 | 0 | 0 | 0.00 |
| 8 | Pierce Gargan | 0 | 0 | 0 | 0.00 |
| 9 | Cole Grant | 0 | 0 | 0 | 2.00 |
| 11 | Kayden Samuel | 0 | 0 | 0 | 0.00 |
| 13 | Liam McTaggart | 0 | 0 | 0 | 0.00 |
| 15 | Cayden Meade | 0 | 0 | 0 | 0.00 |
| 20 | Bryce Ross | 0 | 0 | 0 | 2.00 |
| 22 | Zane Smith | 0 | 0 | 0 | 0.00 |
| 23 | Eric Castro | 0 | 0 | 0 | 2.00 |
| 24 | Brent Robinson | 0 | 0 | 0 | 15.00 |
| 25 | Max Van Eyk | 0 | 0 | 0 | 0.00 |
| 31 | Lex Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Dekevlar, Referee |
| Joshua Marshall, Referee |