Indus | 2 |
Okotoks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 68 | Fri, Jan. 31, 2020 7:00 PM | Bill Herron Arena | Indus | Okotoks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Indus | 0 | 0 | 0 | 0 |
| Okotoks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Indus | 0 | 0 | 0 | 0 |
| Okotoks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Indus | -- |
| Okotoks | -- |
| Period 1 |
|---|
| Okotoks at 18:15 - #14 Dyllon Panych |
| Okotoks at 14:41 - #10 Steen Brown from #3 Dominic Tyslau and #4 Preston Hartle |
| Indus at 11:00 - #19 Carter Gosling from #88 Brett Zanidean and #77 Ryan Grabmuller |
| Okotoks at 9:42 - #16 BJ Rogi from #18 Asher Byers and #11 Ethan Burgeson |
| Period 2 |
| Indus at 4:48 (PP) - #7 Nathan Lapointe from #34 Bradon Forget |
| Period 3 |
| Okotoks at 17:52 - #8 Chaz Lazar from #16 BJ Rogi |
| Okotoks at 0:00 (PP) - #15 Jaeger Weflen from #14 Dyllon Panych and #20 Braden Weber |
| Period 1 |
|---|
| Okotoks at 14:30 - #9 Jaron Deering for Interference Minor 7.3(2 pim) |
| Indus at 13:52 - #34 Bradon Forget for Rough Minor 6.7K(2 pim) |
| Indus at 2:45 - #9 Cole Tweit for Head Contact Minor 6.5a(2 pim) |
| Okotoks at 2:28 - #15 Jaeger Weflen for Cross Check Minor 8.2(2 pim) |
| Indus at 2:00 - #7 Nathan Lapointe for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Okotoks at 18:53 - #19 Ethan Baldwin for Hooking Minor 7.2(2 pim) |
| Okotoks at 15:22 - #2 Dawson Barratt for Slash Minor 8.4(2 pim) |
| Indus at 14:31 - #55 Jake Trevors for Trip Minor 7.4(2 pim) |
| Okotoks at 13:55 - #19 Ethan Baldwin for Trip Minor 7.4(2 pim) |
| Okotoks at 6:38 - #15 Jaeger Weflen for Boarding 6.2a(2 pim) |
| Okotoks at 6:17 - #0 Bench Minor for Cross Check Minor 8.2(2 pim) |
| Okotoks at 4:14 - #14 Dyllon Panych for Head Contact Double Minor 6.5b(4 pim) |
| Indus at 4:14 - #55 Jake Trevors for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Indus at 12:32 - #19 Carter Gosling for Trip Minor 7.4(2 pim) |
| Indus at 12:27 - #17 Jack Morrison for Hooking Minor 7.2(2 pim) |
| Okotoks at 10:17 - #14 Dyllon Panych for Unsportsmanlike(2 pim) |
| Indus at 0:30 - #34 Bradon Forget for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nathan Lapointe | 1 | 0 | 1 | 2.00 |
| 19 | Carter Gosling | 1 | 0 | 1 | 2.00 |
| 34 | Bradon Forget | 0 | 1 | 1 | 4.00 |
| 77 | Ryan Grabmuller | 0 | 1 | 1 | 0.00 |
| 88 | Brett Zanidean | 0 | 1 | 1 | 0.00 |
| 0 | Bench Minor | 0 | 0 | 0 | 0.00 |
| 1 | Griffin Hughes | 0 | 0 | 0 | 0.00 |
| 9 | Cole Tweit | 0 | 0 | 0 | 2.00 |
| 15 | Leeim McDonough | 0 | 0 | 0 | 0.00 |
| 17 | Jack Morrison | 0 | 0 | 0 | 2.00 |
| 21 | Caeden Lomenda | 0 | 0 | 0 | 0.00 |
| 23 | Kyan Weselowski | 0 | 0 | 0 | 0.00 |
| 27 | Brett Holt | 0 | 0 | 0 | 0.00 |
| 43 | Mathew McGillivary | 0 | 0 | 0 | 0.00 |
| 46 | Aiden Drury | 0 | 0 | 0 | 0.00 |
| 55 | Jake Trevors | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dyllon Panych | 1 | 1 | 2 | 6.00 |
| 16 | BJ Rogi | 1 | 1 | 2 | 0.00 |
| 8 | Chaz Lazar | 1 | 0 | 1 | 0.00 |
| 10 | Steen Brown (AP) | 1 | 0 | 1 | 0.00 |
| 15 | Jaeger Weflen | 1 | 0 | 1 | 4.00 |
| 3 | Dominic Tyslau | 0 | 1 | 1 | 0.00 |
| 4 | Preston Hartle | 0 | 1 | 1 | 0.00 |
| 11 | Ethan Burgeson | 0 | 1 | 1 | 0.00 |
| 18 | Asher Byers (AP) | 0 | 1 | 1 | 0.00 |
| 20 | Braden Weber | 0 | 1 | 1 | 0.00 |
| 0 | Bench Minor | 0 | 0 | 0 | 2.00 |
| 1 | Dylan Walker | 0 | 0 | 0 | 0.00 |
| 2 | Dawson Barratt (AP) | 0 | 0 | 0 | 2.00 |
| 2 | Nathan Flanagan (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Gabriel Chanut | 0 | 0 | 0 | 0.00 |
| 9 | Jaron Deering | 0 | 0 | 0 | 2.00 |
| 18 | Carson Adams (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Baldwin (AP) | 0 | 0 | 0 | 4.00 |
| 21 | Kole Lauritsen | 0 | 0 | 0 | 0.00 |
| 30 | Parker Forrest | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Hnatowich, Referee |
| Dave Mchulryh, Linesman |
| Dean Ross, Linesman |